Summary
49 blocks, 35,000+ searchable plot numbers
Every block on the map, with the number of plot numbers you can search in it. Gulberg Residencia: 29,068 in 31 of 32 blocks. Gulberg Greens: 3,847 (2,409 farmhouse numbers + 1,228 B Greens plots in Block B) in 6 blocks. OPF Valley: 1,672 in 8 blocks. Gulberg Greens and Gulberg Residencia are separate IBECHS societies; both have a Block A–E, so check the society column. All positions are approximate – see About this map for sources and accuracy.
IBECHS · Residential society · Islamabad
Gulberg Residencia – 32 blocks, 29,068 searchable plot numbers
| Block | Society | Searchable plots | Number range | Coverage | Page |
|---|---|---|---|---|---|
| Block A | Gulberg Residencia | 2,282 | 10–3797 | Plot search · 1,964 inside LOP (plan position), 242 outside LOP (approximate) | Gulberg Residencia Block A map |
| A-Executive I | Gulberg Residencia | 259 | 33–1388 | Plot search · all inside LOP (plan position) | Gulberg Residencia A-Executive I map |
| A-Executive II | Gulberg Residencia | 416 | 1–1632 | Plot search by street (16 streets) · revised plan July 2026 · all inside LOP (plan position) | Gulberg Residencia A-Executive II map |
| A-Executive Premium | Gulberg Residencia | 243 | 1–62 | Plot search by street (8 streets) · revised plan July 2026 · all inside LOP (plan position) | Gulberg Residencia A-Executive Premium map |
| Block AA | Gulberg Residencia | 2,809 | 174–7264 | Plot search · outside LOP (approximate) | Gulberg Residencia Block AA map |
| Block B | Gulberg Residencia | 673 | 11–1820 | Plot search · provisional plan · 469 inside LOP (plan position), 204 outside LOP (approximate) | Gulberg Residencia Block B map |
| Block C | Gulberg Residencia | 865 | 1–1013 | Plot search · 497 inside LOP (plan position), 368 outside LOP (approximate) | Gulberg Residencia Block C map |
| Block D (Markaz) | Gulberg Residencia | 137 | 1–137 | Plot search · all inside LOP (plan position) | Gulberg Residencia Block D (Markaz) map |
| Block E | Gulberg Residencia | 268 | 1–269 | Plot search · provisional plan · all inside LOP (plan position) | Gulberg Residencia Block E map |
| Block F | Gulberg Residencia | 589 | 1–589 | Plot search · provisional plan · 544 inside LOP (plan position), 45 outside LOP (approximate) | Gulberg Residencia Block F map |
| Block G | Gulberg Residencia | 119 | 1–198 | Plot search · 108 inside LOP (plan position), 11 outside LOP (approximate) | Gulberg Residencia Block G map |
| Block H | Gulberg Residencia | 1,140 | 1–1186 | Plot search · 863 inside LOP (plan position), 277 outside LOP (approximate) | Gulberg Residencia Block H map |
| Block I | Gulberg Residencia | 135 | 1–376 | Plot search · all inside LOP (plan position) | Gulberg Residencia Block I map |
| Block J | Gulberg Residencia | 343 | 1–399 | Plot search · all inside LOP (plan position) | Gulberg Residencia Block J map |
| Block J Extension | Gulberg Residencia | 254 | 1–88 | Plot search by street (9 streets) · revised plan July 2026 · outside LOP (approximate) | Gulberg Residencia Block J Extension map |
| Block K | Gulberg Residencia | 728 | 6–1149 | Plot search · 279 inside LOP (plan position), 449 outside LOP (approximate) | Gulberg Residencia Block K map |
| Block L | Gulberg Residencia | 703 | 31–1407 | Plot search · all inside LOP (plan position) | Gulberg Residencia Block L map |
| Block M | Gulberg Residencia | 335 | 1–434 | Plot search · provisional plan · 237 inside LOP (plan position), 98 outside LOP (approximate) | Gulberg Residencia Block M map |
| Block N | Gulberg Residencia | 190 | 15–461 | Plot search · all inside LOP (plan position) | Gulberg Residencia Block N map |
| Block O | Gulberg Residencia | 587 | 66–1296 | Plot search · 439 inside LOP (plan position), 148 outside LOP (approximate) | Gulberg Residencia Block O map |
| Block P | Gulberg Residencia | 6,828 | 1–6864 | Plot search · 3,193 inside LOP (plan position), 3,635 outside LOP (approximate) | Gulberg Residencia Block P map |
| Block Q | Gulberg Residencia | 198 | 18–426 | Plot search · all inside LOP (plan position) | Gulberg Residencia Block Q map |
| Block R | Gulberg Residencia | 319 | 1–878 | Plot search · all inside LOP (plan position) | Gulberg Residencia Block R map |
| Block S | Gulberg Residencia | 166 | 11–221 | Plot search · all inside LOP (plan position) | Gulberg Residencia Block S map |
| Block T | Gulberg Residencia | 1,223 | 11–1450 | Plot search · 1,113 inside LOP (plan position), 110 outside LOP (approximate) | Gulberg Residencia Block T map |
| Block V | Gulberg Residencia | 603 | 0–1483 | Plot search · 558 inside LOP (plan position), 45 outside LOP (approximate) | Gulberg Residencia Block V map |
| E-Executive | Gulberg Residencia | 49 | 10–42 | Plot search by street (5 streets) · revised plan July 2026 · all inside LOP (plan position) | Gulberg Residencia E-Executive map |
| F-Executive I | Gulberg Residencia | 888 | 1–170 | Plot search by street (26 streets) · revised plan July 2026 · all inside LOP (plan position) | Gulberg Residencia F-Executive I map |
| F-Executive II | Gulberg Residencia | 571 | 1–344 | Plot search by street (17 streets) · revised plan July 2026 · all inside LOP (plan position) | Gulberg Residencia F-Executive II map |
| F-Executive III | Gulberg Residencia | 437 | 2–313 | Plot search by street (27 streets) · revised plan July 2026 · all inside LOP (plan position) | Gulberg Residencia F-Executive III map |
| F-Executive IV | Gulberg Residencia | 232 | 7–75 | Plot search by street (21 streets) · revised plan July 2026 · all inside LOP (plan position) | Gulberg Residencia F-Executive IV map |
| Hills Block | Gulberg Residencia | 0 | – | Block location only – plot numbers not yet covered | Show on map (block page coming) |
| Total | Gulberg Residencia | 29,068 | 31 of 32 blocks with plot search · 15,886 inside LOP (plan position), 8,695 outside LOP (approximate) | Gulberg Residencia Islamabad Map |
IBECHS · Farmhouse & commercial society · Islamabad
Gulberg Greens – 6 blocks, 3,847 searchable plot numbers
| Block | Society | Searchable plots | Number range | Coverage | Page |
|---|---|---|---|---|---|
| Block A | Gulberg Greens | 442 | 1–438 | Farmhouse numbers from the 2026 master plan · 416 inside LOP (plan position), 26 outside LOP (approximate) | Gulberg Greens Block A map |
| Block B | Gulberg Greens | 483 | 1–446 | Farmhouse numbers from the 2026 master plan · 399 inside LOP (plan position), 84 outside LOP (approximate) | Gulberg Greens Block B map |
| B Greens (Block B) | Gulberg Greens | 1,228 | 1–122 | Plot search by street (43 streets) · B Greens layout · outside LOP (approximate) | Gulberg Greens Block B map – B Greens section |
| Block C | Gulberg Greens | 299 | 10–307 | Farmhouse numbers from the 2026 master plan · 257 inside LOP (plan position), 42 outside LOP (approximate) | Gulberg Greens Block C map |
| Block D | Gulberg Greens | 855 | 1–762 | Farmhouse numbers from the 2026 master plan · 314 inside LOP (plan position), 541 outside LOP (approximate) | Gulberg Greens Block D map |
| Block E | Gulberg Greens | 225 | 1–231 | Farmhouse numbers from the 2026 master plan · 125 inside LOP (plan position), 100 outside LOP (approximate) | Gulberg Greens Block E map |
| Executive Block | Gulberg Greens | 105 | 1–104 | Farmhouse numbers from the 2026 master plan · 98 inside LOP (plan position), 7 outside LOP (approximate) | Gulberg Greens Executive Block map |
| Gulberg Civic Center (GCC) | Gulberg Greens | 102 | 1–102 | Commercial plot search · all inside LOP (plan position) | open on the map |
| Business Park | Gulberg Greens | 81 | 1–81 | Commercial plot search · all inside LOP (plan position) | open on the map |
| Business Avenue (A & B) | Gulberg Greens | 26 | 1–21 | Commercial plot search · all inside LOP (plan position) | open on the map |
| Total | Gulberg Greens | 3,847 | 9 of 9 blocks with plot search · 1,818 inside LOP (plan position), 2,028 outside LOP (approximate) | Gulberg Greens Islamabad Map |
OPF Housing Scheme · Zone-V · Japan Road, Islamabad
OPF Valley – 8 blocks, 1,672 searchable plot numbers
| Block | Society | Searchable plots | Number range | Coverage | Page |
|---|---|---|---|---|---|
| Block A | OPF Valley | 76 | 1–30 | Plot search by street (9 streets) · approximate | OPF Valley Block A map |
| Block B | OPF Valley | 297 | 1–101 | Plot search by street (20 streets) · approximate | OPF Valley Block B map |
| Block C | OPF Valley | 246 | 1–60 | Plot search by street (9 streets) · approximate | OPF Valley Block C map |
| Block D | OPF Valley | 438 | 1–127 | Plot search by street (19 streets) · approximate | OPF Valley Block D map |
| Block E | OPF Valley | 128 | 1–45 | Plot search by street (4 streets) · approximate | OPF Valley Block E map |
| Block F | OPF Valley | 75 | 1–40 | Plot search by street (8 streets) · approximate | OPF Valley Block F map |
| Block G | OPF Valley | 220 | 1–62 | Plot search by street (12 streets) · approximate | OPF Valley Block G map |
| Block H | OPF Valley | 192 | 1–70 | Plot search by street (8 streets) · approximate | OPF Valley Block H map |
| Total | OPF Valley | 1,672 | 8 of 8 blocks with plot search | OPF Valley Islamabad Map |
Contact
Chishti Marketing Pvt Ltd
Authorized Dealer of IBECHS · FBR & SECP registeredOffice LG-7, The Millions Stone Plaza, Business Park, Gulberg Greens, Islamabad
Phone / WhatsApp: 0311 500 3118 · www.chishtimarketing.com